| Pennsylvania State University-Penn State Hazleton |
| Address | 76 University Drive |
| City | Hazleton |
| State | Pennsylvania |
| Zip | 18202-8025 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1191 |
| Student to Faculty Ratio | 20:1 |
| Admission Rate | 91.8% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11892 | $786 |
| Undergrad Out-State | $18148 | $786 |
| Grad In-State | $16364 | $786 |
| Grad Out-State | $22340 | $786 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 400/520 |
| Math | 410/530 |
| Writing | 390/500 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/23 |
| English | 18/22 |
| Math | 24/24 |
| Writing | 8/8 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |