| Pennsylvania State University-Penn State Fayette- |
| Address | One University Dr- Route 119 North |
| City | Uniontown |
| State | Pennsylvania |
| Zip | 15401 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1095 |
| Student to Faculty Ratio | 13
:1 |
| Admission Rate | 88% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11442 | $708
|
| Undergrad Out-State | $17460 | $708
|
| Grad In-State | $15446 | $708 |
| Grad Out-State | $21494 | $708
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 400/520 |
| Math | 400/530 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/24 |
| English | 19/24 |
| Math | 26/26 |
| Writing | 0/0 |
|
| English language and literature |
| English language and literature/letters |
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Human Development- Family Studies- and Related Services |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |