| Pennsylvania State University-Penn State Berks |
| Address | Tulpehocken Rd |
| City | Reading |
| State | Pennsylvania |
| Zip | 19610-1016 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 2361 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 83.4% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $12412 | $838 |
| Undergrad Out-State | $18990 | $838 |
| Grad In-State | $16364 | $838 |
| Grad Out-State | $22666 | $838 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 440/540 |
| Math | 460/570 |
| Writing | 430/530 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/23 |
| English | 17/24 |
| Math | 25/25 |
| Writing | 8/8 |
|
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Information Science/Studies |
| Computer and information sciences and support services. |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| English language and literature |
| English language and literature/letters |
| Ethnic & Cultural Studies |
| Area- ethnic- cultural- and gender studies. |
| Area Studies |
| American/United States Studies/Civilization |
| Foreign Languages |
| Foreign languages- literatures- and linguistics |
| Linguistics Comparative- and Related Language Studies and Services |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences |
| Multi/interdisciplinary studies |
| Psychology |
| Psychology- General |
| Psychology. |