| Pennsylvania State University-Penn State Beaver |
| Address | 100 University Dr |
| City | Monaca |
| State | Pennsylvania |
| Zip | 15061-2764 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 658 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | 93.0% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11892 | $838 |
| Undergrad Out-State | $18148 | $838 |
| Grad In-State | $16364 | $838 |
| Grad Out-State | $22340 | $838 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 410/530 |
| Math | 430/540 |
| Writing | 400/500 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/26 |
| English | 21/26 |
| Math | 23/23 |
| Writing | 8/8 |
|
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Psychology |
| Psychology- General |
| Psychology. |