| Pennsylvania State University-Penn State Abington |
| Address | 1600 Woodland Rd |
| City | Abington |
| State | Pennsylvania |
| Zip | 19001-3918 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 2698 |
| Student to Faculty Ratio | 20:1 |
| Admission Rate | 84.2% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11892 | $838 |
| Undergrad Out-State | $18148 | $838 |
| Grad In-State | $16364 | $838 |
| Grad Out-State | $22340 | $838 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 410/520 |
| Math | 430/550 |
| Writing | 400/510 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 16/22 |
| English | 15/23 |
| Math | 24/24 |
| Writing | 8/8 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| English language and literature |
| English language and literature/letters |
| Ethnic & Cultural Studies |
| American/United States Studies/Civilization |
| Area Studies |
| Area- ethnic- cultural- and gender studies. |
| Fine Arts |
| Visual and performing arts |
| Visual and Performing Arts- General |
| History |
| History |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Biological and Physical Sciences |
| Psychology |
| Psychology. |
| Social Psychology |