| Pennsylvania State University-College of Medicine |
| Address | 500 University Dr |
| City | Hershey |
| State | Pennsylvania |
| Zip | 17033-2360 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 785 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Medical schools and medical centers |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $16364 | $516 |
| Grad Out-State | $28642 | $516 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Zoology/Animal Biology |
| Pharmacology and Toxicology |
| Genetics |
| Cell/Cellular Biology and Anatomical Sciences |
| Biological and biomedical sciences. |
| Biological and Biomedical Sciences- Other |
| Biochemistry- Biophysics and Molecular Biology |
| Microbiological Sciences and Immunology |
| Engineering |
| Biomedical/Medical Engineering |
| Healthcare |
| Public Health |
| Medicine (MD) |
| Health professions and related clinical sciences |
| Allied Health and Medical Assisting Services |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Neuroscience |
| Physical Sciences |
| Physical sciences |
| Chemistry |