| Pennsylvania State University-Brandywine |
| Address | 25 Yearsley Mill Rd |
| City | Media |
| State | Pennsylvania |
| Zip | 19063-5522 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1383 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | 85.2% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $65 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11892 | $838 |
| Undergrad Out-State | $18148 | $838 |
| Grad In-State | $16364 | $838 |
| Grad Out-State | $22340 | $838 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 420/530 |
| Math | 430/550 |
| Writing | 410/520 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 21/25 |
| English | 19/26 |
| Math | 23/23 |
| Writing | 7/7 |
|
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Information Science/Studies |
| Computer and information sciences and support services. |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Education |
| English language and literature |
| English language and literature/letters |
| Ethnic & Cultural Studies |
| Area- ethnic- cultural- and gender studies. |
| Area Studies |
| American/United States Studies/Civilization |
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Human Development- Family Studies- and Related Services |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |