| Pennsylvania Academy of the Fine Arts |
| Address | 128 N. Broad Street |
| City | Philadelphia |
| State | Pennsylvania |
| Zip | 19102-1510 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 339 |
| Student to Faculty Ratio | 8:1 |
| Admission Rate | 75.0% |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $24410 | $810 |
| Undergrad Out-State | $24410 | $810 |
| Grad In-State | $31100 | $610 |
| Grad Out-State | $31100 | $610 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Fine Arts |
| Fine and Studio Art |
| Visual and performing arts |