| Peirce College |
| Address | 1420 Pine Street |
| City | Philadelphia |
| State | Pennsylvania |
| Zip | 19102-4699 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 809 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $14250 | $1050 |
| Undergrad Out-State | $14250 | $1050 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Legal Professions and Studies |
| Legal professions and studies. |
| Legal Support Services |