| Paul Smiths College of Arts and Science |
| Address | State Routes 30 and 86 |
| City | Paul Smiths |
| State | New York |
| Zip | 12970-0265 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 983 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 78.3% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $19970 | $3015 |
| Undergrad Out-State | $19970 | $3015 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 410/530 |
| Math | 420/540 |
| Writing | 400/490 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/24 |
| English | 15/23 |
| Math | 24/24 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Ecology- Evolution- Systematics and Population Biology |
| Culinary Arts |
| Culinary Arts and Related Services |
| Personal and culinary services. |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Natural resources and conservation |
| Forestry |
| Natural resources and conservation |
| Natural Resources Conservation and Research |
| Natural Resources Management and Policy |
| Fishing and Fisheries Sciences and Management |
| Wildlife and Wildlands Science and Management |