| Pardee RAND Graduate School |
| Address | 1776 Main St |
| City | Santa Monica |
| State | California |
| Zip | 90407-2138 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 105 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Other special-focus institutions |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $18305 | $0 |
| Grad Out-State | $18305 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Public Administration |
| Public administration and social service professions |