| Pacific College of Oriental Medicine-New York |
| Address | 915 Broadway- 2nd Floor |
| City | New York |
| State | New York |
| Zip | 10010 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 513 |
| Student to Faculty Ratio | 14
:1 |
| Admission Rate | % |
| Carnegie Classification | |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $18803 | $235
|
| Undergrad Out-State | $18803 | $235
|
| Grad In-State | $19131 | $420 |
| Grad Out-State | $19131 | $420
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Healthcare |
| Alternative and Complementary Medicine and Medical Systems |
| Health professions and related clinical sciences |
| Somatic Bodywork and Related Therapeutic Services |