| Oregon Institute of Technology |
| Address | 3201 Campus Drive |
| City | Klamath Falls |
| State | Oregon |
| Zip | 97601-8801 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 2173 |
| Student to Faculty Ratio | 20:1 |
| Admission Rate | 92.7% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $5850 | $1410 |
| Undergrad Out-State | $18990 | $1410 |
| Grad In-State | $10692 | $1410 |
| Grad Out-State | $19008 | $1410 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 440/560 |
| Math | 470/590 |
| Writing | 420/540 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/27 |
| English | 17/25 |
| Math | 27/27 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Communication & Journalism |
| Communication and Media Studies |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer and Information Sciences- General |
| Computer and information sciences and support services. |
| Healthcare |
| Health/Medical Preparatory Programs |
| Health professions and related clinical sciences |
| Dental Support Services and Allied Professions |
| Allied Health Diagnostic- Intervention- and Treatment Professions |
| Clinical/Medical Laboratory Science and Allied Professions |
| Mathematics and Statistics |
| Applied Mathematics |
| Mathematics and statistics |
| Natural resources and conservation |
| Natural resources and conservation |
| Natural Resources Conservation and Research |
| Psychology |
| Psychology- General |
| Psychology. |