| Northwestern Health Sciences University |
| Address | 2501 W 84th St |
| City | Bloomington |
| State | Minnesota |
| Zip | 55431 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 758 |
| Student to Faculty Ratio | 9:1 |
| Admission Rate | 42.8% |
| Carnegie Classification | Other health professions schools |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $13861 | $675 |
| Undergrad Out-State | $13861 | $675 |
| Grad In-State | $15054 | $750 |
| Grad Out-State | $15054 | $750 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Healthcare |
| Alternative and Complementary Medicine and Medical Systems |
| Chiropractic (DC) |
| Health professions and related clinical sciences |