| Northern New Mexico College |
| Address | 921 Paseo de Onate |
| City | Espanola |
| State | New Mexico |
| Zip | 87532 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1046 |
| Student to Faculty Ratio | 12:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2119 | $475 |
| Undergrad Out-State | $7711 | $475 |
| Grad In-State | $3720 | $1120 |
| Grad Out-State | $5580 | $1120 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |