| New York School of Interior Design |
| Address | 170 East 70th Street |
| City | New York |
| State | New York |
| Zip | 10021 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 290 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | 45.9% |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $18360 | $560 |
| Undergrad Out-State | $18360 | $560 |
| Grad In-State | $25500 | $560 |
| Grad Out-State | $25500 | $560 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 430/550 |
| Math | 420/560 |
| Writing | 430/540 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 18/20 |
| English | 17/22 |
| Math | 23/23 |
| Writing | 11/11 |
|
| Fine Arts |
| Design and Applied Arts |
| Visual and performing arts |