| New England Institute of Technology |
| Address | 2500 Post Rd |
| City | Warwick |
| State | Rhode Island |
| Zip | 02886-2244 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 2513 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $25 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $17550 | $1410 |
| Undergrad Out-State | $17550 | $1410 |
| Grad In-State | $17550 | $1125 |
| Grad Out-State | $17550 | $1125 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communications Technologies |
| Audiovisual Communications Technologies/Technicians |
| Communications technologies/technicians and support services. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Fine Arts |
| Design and Applied Arts |
| Visual and performing arts |