| New College of Florida |
| Address | 5800 Bay Shore Road |
| City | Sarasota |
| State | Florida |
| Zip | 34243-2109 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 801 |
| Student to Faculty Ratio | 10:1 |
| Admission Rate | 53.1% |
| Carnegie Classification | Baccalaureate Colleges--Arts & Sciences |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $3905 | $1459 |
| Undergrad Out-State | $25096 | $2518 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 640/740 |
| Math | 580/670 |
| Writing | 600/690 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 27/31 |
| English | 27/34 |
| Math | 30/30 |
| Writing | 9/9 |
|
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |