| Naval Postgraduate School |
| Address | 1 University Circle |
| City | Monterey |
| State | California |
| Zip | 93943 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1725 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $0 | $0 |
| Grad Out-State | $0 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Computer Science |
| Computer/Information Technology Administration and Management |
| Engineering |
| Aerospace- Aeronautical and Astronautical Engineering |
| Operations Research |
| Mechanical Engineering |
| Manufacturing Engineering |
| Engineering Science |
| Electrical- Electronics and Communications Engineering |
| Computer Engineering- General |
| Systems Engineering |
| Mathematics and Statistics |
| Mathematics and statistics |
| Applied Mathematics |
| Physical Sciences |
| Geological and Earth Sciences/Geosciences |
| Atmospheric Sciences and Meteorology |
| Physical sciences |
| Physics |