| National American University-Brooklyn Center |
| Address | 6120 Earle Brown Drive- Suite 100 |
| City | Brooklyn Center |
| State | Minnesota |
| Zip | 55430-4100 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 114 |
| Student to Faculty Ratio | 25:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $13325 | $405 |
| Undergrad Out-State | $13325 | $405 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Computer/Information Technology Administration and Management |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Nursing |
| Legal Professions and Studies |
| Legal professions and studies. |
| Legal Support Services |