| National American University-Austin |
| Address | 13801 Burnet Road Suite 300 |
| City | Austin |
| State | Texas |
| Zip | 78727 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 60 |
| Student to Faculty Ratio | 33:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Private For-profit 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $11300 | $405 |
| Undergrad Out-State | $11300 | $405 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |