| Morrisville State College |
| Address | |
| City | Morrisville |
| State | New York |
| Zip | 13408 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 3035 |
| Student to Faculty Ratio | 18:1 |
| Admission Rate | 66.5% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $40 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4970 | $1552 |
| Undergrad Out-State | $9100 | $1552 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 410/520 |
| Math | 430/540 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/23 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Agriculture |
| Agricultural Business and Management |
| Agriculture- agriculture operations- and related sciences. |
| Animal Sciences |
| Computer and Information Sciences |
| Computer and Information Sciences and Support Services- Other. |
| Computer and information sciences and support services. |
| Healthcare |
| Health Professions and Related Clinical Sciences- Other |
| Health professions and related clinical sciences |
| Nursing |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Natural resources and conservation |
| Natural resources and conservation |
| Natural Resources and Conservation- Other |