| Midstate College |
| Address | 411 W Northmoor Road |
| City | Peoria |
| State | Illinois |
| Zip | 61614-3595 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 294 |
| Student to Faculty Ratio | 9:1 |
| Admission Rate | 95.5% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $13200 | $0 |
| Undergrad Out-State | $13200 | $0 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Information Science/Studies |
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Legal Professions and Studies |
| Legal professions and studies. |
| Legal Support Services |