| Mid-Del Technology Center |
| Address | 1621 Maple Dr |
| City | Midwest City |
| State | Oklahoma |
| Zip | 73110-4825 |
| Type | Public |
| Level | Less than 2 years (below associate) |
| Full-time Students | 86 |
| Student to Faculty Ratio | 3:1 |
| Admission Rate | % |
| Carnegie Classification | Not applicable- not in Carnegie universe (not accredited or nondegree-granting) |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|