| Mid-America College of Funeral Service |
| Address | 3111 Hamburg Pke |
| City | Jeffersonville |
| State | Indiana |
| Zip | 47130 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 124 |
| Student to Faculty Ratio | 17:1 |
| Admission Rate | % |
| Carnegie Classification | Other special-focus institutions |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $9000 | $50 |
| Undergrad Out-State | $9000 | $50 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Culinary Arts |
| Funeral Service and Mortuary Science |
| Personal and culinary services. |