| Metropolitan Career Center Computer Technology Ins |
| Address | 100 South Broad Street- Suite 830 |
| City | Philadelphia |
| State | Pennsylvania |
| Zip | 19110
|
| Type | Private not for profit |
| Level | At least 2 but less than 4 years |
| Full-time Students | 110 |
| Student to Faculty Ratio | 16
:1 |
| Admission Rate | 53% |
| Carnegie Classification | Associate's--Private Not-for-profit |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $23994 | $150
|
| Undergrad Out-State | $23994 | $150
|
| Grad In-State | $ | $ |
| Grad Out-State | $ | $
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|