| Mayo Medical School |
| Address | 200 1st St SW |
| City | Rochester |
| State | Minnesota |
| Zip | 55905 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 186 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Medical schools and medical centers |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|