| Mayo Graduate School |
| Address | 200 1st St SW |
| City | Rochester |
| State | Minnesota |
| Zip | 55905 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 164 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Doctoral/Research Universities |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $30 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $17900 | $0 |
| Grad Out-State | $17900 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Pharmacology and Toxicology |
| Biochemistry- Biophysics and Molecular Biology |
| Biological and Biomedical Sciences- Other |
| Biological and biomedical sciences. |
| Biology- General |
| Cell/Cellular Biology and Anatomical Sciences |
| Microbiological Sciences and Immunology |
| Healthcare |
| Medical Clinical Sciences/Graduate Medical Studies |
| Health professions and related clinical sciences |
| Advanced/Graduate Dentistry and Oral Sciences (Cert- MS- PhD) |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Neuroscience |