| Massachusetts College of Art and Design |
| Address | 621 Huntington Ave |
| City | Boston |
| State | Massachusetts |
| Zip | 02115-5882 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1783 |
| Student to Faculty Ratio | 10:1 |
| Admission Rate | 60.4% |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $65 |
| Grad Application Fees | $75 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $9000 | $0 |
| Undergrad Out-State | $25400 | $0 |
| Grad In-State | $18450 | $0 |
| Grad Out-State | $18450 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 500/600 |
| Math | 470/570 |
| Writing | 480/590 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 20/25 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Architecture |
| Architecture and related services. |
| Environmental Design |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Fine Arts |
| Crafts/Craft Design- Folk Art and Artisanry |
| Design and Applied Arts |
| Film/Video and Photographic Arts |
| Fine and Studio Art |
| Visual and performing arts |