| Louisiana State University Health Sciences Center- |
| Address | 1501 Kings Hwy |
| City | Shreveport |
| State | Louisiana |
| Zip | 71103
|
| Type | Public |
| Level | Four or more years |
| Full-time Students | 823 |
| Student to Faculty Ratio | 7
:1 |
| Admission Rate | % |
| Carnegie Classification | |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4753 | $1200
|
| Undergrad Out-State | $8198 | $1200
|
| Grad In-State | $7213 | $758 |
| Grad Out-State | $10658 | $758
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biochemistry- Biophysics and Molecular Biology |
| Biological and biomedical sciences. |
| Cell/Cellular Biology and Anatomical Sciences |
| Physiology- Pathology and Related Sciences |
| Pharmacology and Toxicology |
| Microbiological Sciences and Immunology |
| Healthcare |
| Allied Health Diagnostic- Intervention- and Treatment Professions |
| Public Health |
| Health Services/Allied Health/Health Sciences- General |
| Health professions and related clinical sciences |
| Communication Disorders Sciences and Services |
| Clinical/Medical Laboratory Science and Allied Professions |
| Rehabilitation and Therapeutic Professions |