| Long Island University-Westchester Campus |
| Address | LIU/Westchester Campus- 735 Anderson Hill Road |
| City | Purchase |
| State | New York |
| Zip | 10577-1400 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 99 |
| Student to Faculty Ratio | :1 |
| Admission Rate | % |
| Carnegie Classification | Other special-focus institutions |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $30 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $17676 | $840 |
| Grad Out-State | $17676 | $840 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Bilingual- Multilingual- and Multicultural Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Student Counseling and Personnel Services |
| Special Educationand Teaching |
| Teaching English or French as a Second or Foreign Language |
| Education Other |
| Education |
| Healthcare |
| Mental and Social Health Services and Allied Professions |
| Rehabilitation and Therapeutic Professions |
| Health Professions and Related Clinical Sciences- Other |
| Health professions and related clinical sciences |
| Psychology |
| Psychology- General |
| School Psychology |
| Psychology. |