| Long Island University-Brentwood |
| Address | 100 Second Avenue |
| City | Brentwood |
| State | New York |
| Zip | 11717-5300 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 212 |
| Student to Faculty Ratio | 13:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $30 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $28710 | $1500 |
| Undergrad Out-State | $28710 | $1500 |
| Grad In-State | $23568 | $1300 |
| Grad Out-State | $23568 | $1300 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Educationl Administration and Supervision |
| Special Educationand Teaching |
| Student Counseling and Personnel Services |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Multi/Interdisciplinary Studies |
| Gerontology |
| Multi/interdisciplinary studies |
| Public Administration |
| Public administration and social service professions |