| Lancaster General College of Nursing & Health Scie |
| Address | 410 N Lime Street |
| City | Lancaster |
| State | Pennsylvania |
| Zip | 17602
|
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 889 |
| Student to Faculty Ratio | 11
:1 |
| Admission Rate | 38% |
| Carnegie Classification | Associate's--Private Not-for-profit |
| Fees |
| Undergrad Application Fees | $60 |
| Grad Application Fees | $
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15300 | $350
|
| Undergrad Out-State | $15300 | $350
|
| Grad In-State | $ | $ |
| Grad Out-State | $ | $
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 438/612 |
| Math | 445/615 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Healthcare |
| Health and Medical Administrative Services |
| Health professions and related clinical sciences |
| Health Services/Allied Health/Health Sciences- General |
| Nursing |