| Lancaster Bible College and Graduate School |
| Address | 901 Eden Rd |
| City | Lancaster |
| State | Pennsylvania |
| Zip | 17601 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 981 |
| Student to Faculty Ratio | 14
:1 |
| Admission Rate | 69% |
| Carnegie Classification | Special Focus Institutions--Theological seminaries- Bible colleges- and other faith-related institutions |
| Fees |
| Undergrad Application Fees | $25 |
| Grad Application Fees | $25
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15240 | $600
|
| Undergrad Out-State | $15240 | $600
|
| Grad In-State | $8280 | $70 |
| Grad Out-State | $8280 | $70
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/25 |
| English | 19/25 |
| Math | 24/24 |
| Writing | 0/0 |
|
| Education |
| Education |
| Special Educationand Teaching |
| Student Counseling and Personnel Services |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Healthcare |
| Health professions and related clinical sciences |
| Mental and Social Health Services and Allied Professions |
| Theology |
| Theology and religious vocations |