| Keystone College |
| Address | One College Green |
| City | La Plume |
| State | Pennsylvania |
| Zip | 18440-0200 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1367 |
| Student to Faculty Ratio | 11:1 |
| Admission Rate | 93.7% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $30 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $18170 | $850 |
| Undergrad Out-State | $18170 | $850 |
| Grad In-State | $18170 | $850 |
| Grad Out-State | $18170 | $850 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 400/500 |
| Math | 400/500 |
| Writing | 390/480 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 16/21 |
| English | 15/20 |
| Math | 20/20 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and Biomedical Sciences- Other |
| Biological and biomedical sciences. |
| Communication & Journalism |
| Communication and Media Studies |
| Communication- Journalism- and Related Programs- Other |
| Communication- journalism- and related programs. |
| Computer and Information Sciences |
| Computer and Information Sciences- General |
| Computer and information sciences and support services. |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Fine Arts |
| Visual and performing arts |
| Fine and Studio Art |
| Multi/Interdisciplinary Studies |
| Natural Sciences |
| Multi/interdisciplinary studies |
| Natural resources and conservation |
| Natural resources and conservation |
| Natural Resources Conservation and Research |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |