| Kettering University |
| Address | 1700 University Avenue |
| City | Flint |
| State | Michigan |
| Zip | 48504-6214 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1731 |
| Student to Faculty Ratio | 14:1 |
| Admission Rate | 64.2% |
| Carnegie Classification | Master's Colleges and Universities (medium programs) |
| Fees |
| Undergrad Application Fees | $35 |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $28672 | $444 |
| Undergrad Out-State | $28672 | $444 |
| Grad In-State | $11120 | $0 |
| Grad Out-State | $11120 | $0 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 530/650 |
| Math | 600/690 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 24/29 |
| English | 23/29 |
| Math | 31/31 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biochemistry- Biophysics and Molecular Biology |
| Biological and biomedical sciences. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Science |
| Mathematics and Statistics |
| Applied Mathematics |
| Mathematics and statistics |
| Physical Sciences |
| Chemistry |
| Physical sciences |
| Physics |