| Kent State University Ashtabula Campus |
| Address | 3300 Lake Road West |
| City | Ashtabula |
| State | Ohio |
| Zip | 44004
|
| Type | Public |
| Level | Four or more years |
| Full-time Students | 2201 |
| Student to Faculty Ratio | 22
:1 |
| Admission Rate | % |
| Carnegie Classification | |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $30
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $4938 | $0
|
| Undergrad Out-State | $12630 | $0
|
| Grad In-State | $9282 | $0 |
| Grad Out-State | $16542 | $0
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|