| Kendall College |
| Address | 900 N. North Branch St. |
| City | Chicago |
| State | Illinois |
| Zip | 60642 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 1461 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | 99.0% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15700 | $825 |
| Undergrad Out-State | $15700 | $825 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Culinary Arts |
| Culinary Arts and Related Services |
| Personal and culinary services. |
| Education |
| Educationl Administration and Supervision |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |
| Public Administration |
| Public administration and social service professions |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |