| Kaplan University-Omaha Campus |
| Address | 5425 N. 103rd St. |
| City | Omaha |
| State | Nebraska |
| Zip | 68134-1002 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 657 |
| Student to Faculty Ratio | 21:1 |
| Admission Rate | % |
| Carnegie Classification | Associate's--Private For-profit 4-year Primarily Associate's |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $0 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15327 | $45 |
| Undergrad Out-State | $15327 | $45 |
| Grad In-State | $15876 | $300 |
| Grad Out-State | $15876 | $300 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|