| Kaplan University-Mason City Campus |
| Address | Plaza West 2570 4th Street SW |
| City | Mason City |
| State | Iowa |
| Zip | 50401 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 201 |
| Student to Faculty Ratio | 25:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $45 |
| Grad Application Fees | $45 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15327 | $45 |
| Undergrad Out-State | $15327 | $45 |
| Grad In-State | $15876 | $300 |
| Grad Out-State | $15876 | $300 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |