| Johnson & Wales University-Denver |
| Address | 7150 Montview Blvd |
| City | Denver |
| State | Colorado |
| Zip | 80220 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 1462 |
| Student to Faculty Ratio | 24:1 |
| Admission Rate | 63.6% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $23034 | $1107 |
| Undergrad Out-State | $23034 | $1107 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Culinary Arts |
| Culinary Arts and Related Services |
| Personal and culinary services. |
| Education |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Foods- Nutrition- and Related Services |