| Johnson & Wales University-Charlotte |
| Address | Academic Center- 801 West Trade Street |
| City | Charlotte |
| State | North Carolina |
| Zip | 28202 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 2537 |
| Student to Faculty Ratio | 27:1 |
| Admission Rate | 60.0% |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $0 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $23034 | $1107 |
| Undergrad Out-State | $23034 | $1107 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Family and Consumer Sciences |
| Family and consumer sciences/human sciences. |
| Foods- Nutrition- and Related Services |