| ITT Technical Institute-Everett |
| Address | 1615 75th Street Sw- Suite 220 |
| City | Everett |
| State | Washington |
| Zip | 98203 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 424 |
| Student to Faculty Ratio | 22:1 |
| Admission Rate | 34.0% |
| Carnegie Classification | Other technology-related schools |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $17748 | $300 |
| Undergrad Out-State | $17748 | $300 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communications Technologies |
| Communications technologies/technicians and support services. |
| Graphic Communications |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Programming |
| Computer/Information Technology Administration and Management |