| International Academy of Design and Technology |
| Address | 1850 Research Drive |
| City | Troy |
| State | Michigan |
| Zip | 48083 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 766 |
| Student to Faculty Ratio | 25:1 |
| Admission Rate | % |
| Carnegie Classification | Schools of art- music- and design |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $12600 | $225 |
| Undergrad Out-State | $12600 | $225 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Communication & Journalism |
| Communication- journalism- and related programs. |
| Radio- Television- and Digital Communication |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer Software and Media Applications |
| Fine Arts |
| Design and Applied Arts |
| Visual and performing arts |