| Fees |
| Undergrad Application Fees | $60 |
| Grad Application Fees | $60
|
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $9680 | $200
|
| Undergrad Out-State | $9680 | $200
|
| Grad In-State | $10880 | $200 |
| Grad Out-State | $10880 | $200
|
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Biological & Life Sciences |
| Biological and biomedical sciences. |
| Biology- General |
| Foreign Languages |
| Foreign languages- literatures- and linguistics |
| Romance Languages- Literatures- and Linguistics |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |