| Houston Training School |
| Address | 10314 I-10 East Fwy |
| City | Houston |
| State | Texas |
| Zip | 77026 |
| Type | Private for profit |
| Level | Less than 2 years (below associate) |
| Full-time Students | 24 |
| Student to Faculty Ratio | 24:1 |
| Admission Rate | % |
| Carnegie Classification | Not applicable- not in Carnegie universe (not accredited or nondegree-granting) |
| Fees |
| Undergrad Application Fees | $ |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|