| Great Basin College |
| Address | 1500 College Parkway |
| City | Elko |
| State | Nevada |
| Zip | 89801 |
| Type | Public |
| Level | Four or more years |
| Full-time Students | 1285 |
| Student to Faculty Ratio | 16:1 |
| Admission Rate | % |
| Carnegie Classification | Baccalaureate/Associate's Colleges |
| Fees |
| Undergrad Application Fees | $10 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $2078 | $165 |
| Undergrad Out-State | $8425 | $165 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Agriculture |
| Agricultural Production Operations |
| Agriculture- agriculture operations- and related sciences. |
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer/Information Technology Administration and Management |
| Education |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Education |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Natural resources and conservation |
| Natural Resources Management and Policy |
| Natural resources and conservation |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |