| Gratz College |
| Address | 7605 Old York Rd |
| City | Melrose Park |
| State | Pennsylvania |
| Zip | 19027-3010 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 10 |
| Student to Faculty Ratio | 7:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (larger programs) |
| Fees |
| Undergrad Application Fees | $50 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $22200 | $120 |
| Undergrad Out-State | $22200 | $120 |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Education |
| Education |
| Education General |
| Philosophy |
| Philosophy and religious studies |
| Theology |
| Theology and religious vocations |