| Grantham University |
| Address | 7200 NW 86th St |
| City | Kansas City |
| State | Missouri |
| Zip | 64153 |
| Type | Private for profit |
| Level | Four or more years |
| Full-time Students | 4527 |
| Student to Faculty Ratio | 36:1 |
| Admission Rate | % |
| Carnegie Classification | Master's Colleges and Universities (smaller programs) |
| Fees |
| Undergrad Application Fees | $30 |
| Grad Application Fees | $ |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $ | $ |
| Undergrad Out-State | $ | $ |
| Grad In-State | $ | $ |
| Grad Out-State | $ | $ |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 0/0 |
| English | 0/0 |
| Math | 0/0 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Computer Science |
| Information Science/Studies |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Multi/Interdisciplinary Studies |
| Multi/interdisciplinary studies |
| Multi/Interdisciplinary Studies- Other |