| Grace University |
| Address | 1311 S 9th St |
| City | Omaha |
| State | Nebraska |
| Zip | 68108-3629 |
| Type | Private not for profit |
| Level | Four or more years |
| Full-time Students | 341 |
| Student to Faculty Ratio | 11:1 |
| Admission Rate | 57.7% |
| Carnegie Classification | Baccalaureate Colleges--Diverse Fields |
| Fees |
| Undergrad Application Fees | $35 |
| Grad Application Fees | $50 |
| Enrollment | Fees (/yr) | Required Fees(/yr) |
| Undergrad In-State | $15268 | $540 |
| Undergrad Out-State | $15268 | $540 |
| Grad In-State | $6880 | $120 |
| Grad Out-State | $6880 | $120 |
| SAT Score |
| Section | Score(25/75)percentile |
| Critical Reading | 440/670 |
| Math | 500/640 |
| Writing | 0/0 |
|
| ACT Score |
| Section | Score(25/75)percentile |
| Composite | 19/26 |
| English | 19/27 |
| Math | 23/23 |
| Writing | 0/0 |
|
| Computer and Information Sciences |
| Computer and information sciences and support services. |
| Computer and Information Sciences- General |
| Education |
| Teacher Educationand Professional Development- Specific Subject Areas |
| Education |
| Educationl Administration and Supervision |
| Teacher Educationand Professional Development- Specific Levels and Methods |
| Family and Consumer Sciences |
| Human Development- Family Studies- and Related Services |
| Family and consumer sciences/human sciences. |
| Healthcare |
| Health professions and related clinical sciences |
| Nursing |
| Liberal arts and sciences |
| Liberal arts and sciences- general studies and humanities |
| Psychology |
| Psychology. |
| Counseling Psychology |
| Social Sciences |
| Social Sciences- General |
| Social sciences. |
| Theology |
| Theology and religious vocations |